Bracknell Mean Windspeed for 2012

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 5.0 5.3 0.6 0.9 2.6 -- -- -- -- -- -- --
2 4.2 4.5 1.2 0.9 3.7 -- -- -- -- -- -- --
3 10.4 1.2 4.4 1.6 2.3 -- -- -- -- -- -- --
4 7.5 3.2 6.1 1.6 2.6 -- -- -- -- -- -- --
5 10.8 0.7 8.4 4.3 4.6 -- -- -- -- -- -- --
6 3.6 0.2 3.2 2.1 2.0 -- -- -- -- -- -- --
7 5.8 2.2 7.9 2.2 4.4 -- -- -- -- -- -- --
8 2.9 4.2 2.4 3.0 3.0 -- -- -- -- -- -- --
9 3.4 0.8 3.5 7.1 4.3 -- -- -- -- -- -- --
10 2.6 1.3 2.8 4.1 7.7 -- -- -- -- -- -- --
11 3.0 0.3 0.8 1.4 5.5 -- -- -- -- -- -- --
12 4.2 1.0 0.5 1.3 3.3 -- -- -- -- -- -- --
13 0.6 3.2 1.0 1.0 2.8 -- -- -- -- -- -- --
14 0.4 5.4 1.2 4.1 3.6 -- -- -- -- -- -- --
15 2.1 6.3 1.3 5.0 4.5 -- -- -- -- -- -- --
16 1.4 3.7 3.7 2.4 2.0 -- -- -- -- -- -- --
17 1.0 3.1 3.8 6.9 2.8 -- -- -- -- -- -- --
18 5.1 6.1 2.1 6.5 -- -- -- -- -- -- -- --
19 5.1 4.0 1.7 3.3 -- -- -- -- -- -- -- --
20 5.3 3.0 1.5 2.3 -- -- -- -- -- -- -- --
21 7.6 4.3 2.2 2.4 -- -- -- -- -- -- -- --
22 6.4 8.1 3.8 3.1 -- -- -- -- -- -- -- --
23 2.3 4.2 0.4 4.4 -- -- -- -- -- -- -- --
24 2.0 3.8 1.6 3.9 -- -- -- -- -- -- -- --
25 4.8 1.6 1.8 8.2 -- -- -- -- -- -- -- --
26 5.6 0.9 2.5 9.1 -- -- -- -- -- -- -- --
27 2.7 2.9 1.9 4.6 -- -- -- -- -- -- -- --
28 2.6 1.5 0.8 5.8 -- -- -- -- -- -- -- --
29 0.7 1.6 1.8 7.7 -- -- -- -- -- -- -- --
30 1.0 -- 1.6 6.8 -- -- -- -- -- -- -- --
31 2.1 -- 3.9 -- -- -- -- -- -- -- -- --
Mean 3.9 3.1 2.6 3.9 3.6 -- -- -- -- -- -- --
Year 3.4