Bracknell Weather Data Archive
Yearly & Monthly Climatological Summaries
| 2007 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2008 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2009 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2010 | January | February | March | April | May | June | July | August | September | October | November | December |
Monthly 10 Minute Data Records
| 2007 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2008 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2009 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2010 | January | February | March | April | May | June | July | August | September | October | November | December |
| Radar Rainfall from http://www.meteox.co.uk | Infra Red Satellite from http://www.sat24.com |
|
|

