Bracknell Weather Data Archive
Yearly & Monthly Climatological Summaries
| 2007 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2008 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2009 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2010 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2011 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2012 | January | February | March | April | May | June | July | August | September | October | November | December |
Monthly 10 Minute Data Records
| 2007 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2008 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2009 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2010 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2011 | January | February | March | April | May | June | July | August | September | October | November | December | 2012 | January | February | March | April | May | June | July | August | September | October | November | December |
Day, Month and Year Rainfall, Temperature, MSLP and Wind Tables
| Rainfall | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Temperature | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Mean Sea Level Pressure | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Mean Wind Speed | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Radar Rainfall from http://www.meteox.co.uk | Infra Red Satellite from http://www.sat24.com |
|
|

