Averages & Rainfall/Sunshine Totals for 2008
| November | Year | ||
| Integrated Mean Temp | 9.2°C about 2.1°C above normal | Integrated Mean Temp | 11.7°C about 0.8°C above normal |
| Average Max Temp | 11.9°C about 1.4°C above normal | Average Max Temp | 16.2°C |
| Average Min Temp | 6.5°C about 2.8°C above normal | Average Min Temp | 7.4°C |
| Rainfall | 49.2 mm normal is about 61.0 mm | Rainfall | 683.8 mm |
| Days with Rain (=>0.2mm) | 15 | Days with Rain (=>0.2mm) | 177 |
| Most Rain in a Day (00-24) | 16.2 mm on 1/11/2008 | Most Rain in a Day (00-24) | 38.6 mm on 26/5/2008 |
| Bright Sunshine (Hr:Min) | 34:36 | Bright Sunshine (Hr:Min) | 1077:47 |
| Average Wind Speed | 4.1 kts | Average Wind Speed | 4.0 kts |
| Average Wind Direction | 246 ° | ||
| Average Barometer | 1016.3 hPa | ||
Highs & Lows
| TEMPERATURE HIGHS | TEMPERATURE MAXIMUMS THIS MONTH | ||
| Today | 10.7°C at 02:02 | Max > 25 °C | 0 day(s) |
| Yesterday | 13.8 °C at 10:10 | Max > 20 °C | 0 day(s) |
| Month | 14.6 °C on 15/11/2008 | Max > 15 °C | 0 day(s) |
| Year | 29.6 °C on 27/7/2008 | Max > 10 °C | 19 day(s) |
| TEMPERATURE LOWS | TEMPERATURE MINIMUMS THIS MONTH | ||
| Today | 9.4°C at 00:00 | Min < 10 °C | 19 day(s) |
| Yesterday | 6.7 °C at 00:46 | Min < 05 °C | 7 day(s) |
| Month | 0.7 °C on 17/11/2008 | Min < 00 °C | 0 day(s) |
| Year | -5.8 °C on 17/2/2008 | Min < -5 °C | 0 day(s) |
| BAROMETER HIGHS | WIND 1 MINUTE AVERAGE HIGHS | ||
| Today | 1015.4 hPa at 00:00 | Today | 11.4 kts W at 01:38 |
| Yesterday | 1019.2 hPa at 00:10 | Yesterday | 15.2 kts WNW at 11:22 |
| Month | 1035.8 hPa on 16/11/2008 | Month | 24.3 kts on 9/11/2008 |
| Year | 1043.2 hPa on 16/2/2008 | Year | 29.0 kts on 31/1/2008 |
| BAROMETER LOWS | WIND GUST HIGHS | ||
| Today | 1013.0 hPa at 02:04 | Today | 16.5 kts W at 01:38 |
| Yesterday | 1015.3 hPa at 23:58 | Yesterday | 21.7 kts WNW at 11:11 |
| Month | 1000.2 hPa on 10/11/2008 | Month | 39.1 kts on 9/11/2008 |
| Year | 961.5 hPa on 10/3/2008 | Year | 40.0 kts on 10/3/2008 |
| DEW POINT HIGHS/LOWS | WIND CHILL LOWS | ||
| Month High | 11.4 on 10/11/2008 | Today | 6.3 °C at 00:06 |
| Month Low | -0.1 on 17/11/2008. | Yesterday | 3.8 °C at 01:00 |
| Year High | 19.2 on 31/8/2008 | Month | -2.9 °C on 1/11/2008 |
| Year Low | -7.2 on 6/4/2008 | Year | -6.9 °C on 17/2/2008 |
