Averages & Rainfall/Sunshine Totals for 2012
| February | Year | ||
| Integrated Mean Temp | -0.3°C -5.2°C below average | Integrated Mean Temp | 5.5°C -1.8°C below average |
| Average Max Temp | 3.0°C -5.2°C below average | Average Max Temp | 8.7°C |
| Average Min Temp | -3.5°C -5.0°C below average | Average Min Temp | 2.2°C |
| Rainfall | 10.4 mm average is 41.0 mm | Rainfall | 50.0 mm |
| Days with Rain (=>0.2mm) | 2 | Days with Rain (=>0.2mm) | 13 |
| Most Rain in a Day (00-24) | 1.4 mm on 5/2/2012 | Most Rain in a Day (00-24) | 9.8 mm on 3/1/2012 |
| Bright Sunshine (Hr:Min) | 18:41 | Bright Sunshine (Hr:Min) | 76:20 |
| Average Wind Speed | 3.2 kts | Average Wind Speed | 2.3 kts |
| Average Wind Direction | 47 ° | ||
| Average Barometer | 1034.7 hPa | ||
Highs & Lows
| TEMPERATURE HIGHS | TEMPERATURE MAXIMUMS THIS MONTH | ||
| Today | 3.1°C at 13:24 | Max > 25 °C | 0 day(s) |
| Yesterday | 2.4 °C at 12:23 | Max > 20 °C | 0 day(s) |
| Month | 4.1 °C on 1/2/2012 | Max > 15 °C | 0 day(s) |
| Year | 13.4 °C on 12/1/2012 | Max > 10 °C | 0 day(s) |
| TEMPERATURE LOWS | TEMPERATURE MINIMUMS THIS MONTH | ||
| Today | 0.8°C at 05:58 | Min < 10 °C | 5 day(s) |
| Yesterday | -7.2 °C at 07:41 | Min < 05 °C | 5 day(s) |
| Month | -7.2 °C on 4/2/2012 | Min < 00 °C | 4 day(s) |
| Year | -7.2 °C on 4/2/2012 | Min < -5 °C | 2 day(s) |
| BAROMETER HIGHS | WIND 1 MINUTE AVERAGE HIGHS | ||
| Today | 1029.2 hPa at 12:57 | Today | 7.9 kts SE at 00:00 |
| Yesterday | 1040.2 hPa at 02:52 | Yesterday | 12.3 kts SSE at 18:07 |
| Month | 1040.9 hPa on 3/2/2012 | Month | 12.3 kts on 4/2/2012 |
| Year | 1040.9 hPa on 3/2/2012 | Year | 24.7 kts on 5/1/2012 |
| BAROMETER LOWS | WIND GUST HIGHS | ||
| Today | 1022.2 hPa at 01:50 | Today | 10.4 kts S at 00:01 |
| Yesterday | 1023.1 hPa at 23:59 | Yesterday | 16.5 kts SE at 18:07 |
| Month | 1022.2 hPa on 5/2/2012 | Month | 21.0 kts on 1/2/2012 |
| Year | 994.7 hPa on 3/1/2012 | Year | 40.0 kts on 3/1/2012 |
| DEW POINT HIGHS/LOWS | WIND CHILL LOWS | ||
| Month High | 1.5 on 5/2/2012 | Today | -3.7 °C at 00:01 |
| Month Low | -11.7 on 2/2/2012. | Yesterday | -9.9 °C at 08:43 |
| Year High | 11.2 on 3/1/2012 | Month | -9.9 °C on 4/2/2012 |
| Year Low | -11.7 on 2/2/2012 | Year | -9.9 °C on 4/2/2012 |
| Radar Rainfall from http://www.meteox.co.uk | Infra Red Satellite from http://www.sat24.com |
|
|

