Averages & Rainfall/Sunshine Totals for 2010
| July | Year | ||
| Integrated Mean Temp | 18.8°C about 1.4°C above normal | Integrated Mean Temp | 10.2°C about 0.3°C above normal |
| Average Max Temp | 24.1°C about 1.6°C above normal | Average Max Temp | 14.8°C |
| Average Min Temp | 14.2°C about 1.9°C above normal | Average Min Temp | 5.7°C |
| Rainfall | 20.8 mm normal is about 41.0 mm | Rainfall | 293.2 mm |
| Days with Rain (=>0.2mm) | 13 | Days with Rain (=>0.2mm) | 101 |
| Most Rain in a Day (00-24) | 5.6 mm on 15/7/2010 | Most Rain in a Day (00-24) | 18.8 mm on 6/1/2010 |
| Bright Sunshine (Hr:Min) | 107:59 | Bright Sunshine (Hr:Min) | 763:29 |
| Average Wind Speed | 3.3 kts | Average Wind Speed | 3.3 kts |
| Average Wind Direction | 220 ° | ||
| Average Barometer | 1015.5 hPa | ||
Highs & Lows
| TEMPERATURE HIGHS | TEMPERATURE MAXIMUMS THIS MONTH | ||
| Today | 23.7°C at 14:18 | Max > 25 °C | 9 day(s) |
| Yesterday | 22.3 °C at 15:24 | Max > 20 °C | 31 day(s) |
| Month | 30.8 °C on 9/7/2010 | Max > 15 °C | 31 day(s) |
| Year | 30.8 °C on 9/7/2010 | Max > 10 °C | 31 day(s) |
| TEMPERATURE LOWS | TEMPERATURE MINIMUMS THIS MONTH | ||
| Today | 16.9°C at 04:40 | Min < 10 °C | 0 day(s) |
| Yesterday | 11.1 °C at 02:15 | Min < 05 °C | 0 day(s) |
| Month | 10.3 °C on 6/7/2010 | Min < 00 °C | 0 day(s) |
| Year | -8.3 °C on 7/1/2010 | Min < -5 °C | 0 day(s) |
| BAROMETER HIGHS | WIND 1 MINUTE AVERAGE HIGHS | ||
| Today | 1012.3 hPa at 00:00 | Today | 10.4 kts NW at 15:45 |
| Yesterday | 1016.1 hPa at 00:01 | Yesterday | 10.7 kts SSW at 21:05 |
| Month | 1027.2 hPa on 6/7/2010 | Month | 19.4 kts on 16/7/2010 |
| Year | 1042.5 hPa on 26/1/2010 | Year | 21.1 kts on 31/3/2010 |
| BAROMETER LOWS | WIND GUST HIGHS | ||
| Today | 1011.0 hPa at 04:21 | Today | 15.7 kts W at 14:17 |
| Yesterday | 1012.3 hPa at 23:59 | Yesterday | 16.5 kts SSW at 20:24 |
| Month | 999.2 hPa on 14/7/2010 | Month | 28.7 kts on 16/7/2010 |
| Year | 977.4 hPa on 25/2/2010 | Year | 31.3 kts on 31/3/2010 |
| DEW POINT HIGHS/LOWS | WIND CHILL LOWS | ||
| Month High | 17.8 on 31/7/2010 | Today | 16.4 °C at 05:29 |
| Month Low | 4.9 on 20/7/2010. | Yesterday | 11.1 °C at 02:15 |
| Year High | 18.1 on 29/6/2010 | Month | 9.8 °C on 16/7/2010 |
| Year Low | -10.4 on 7/3/2010 | Year | -11.6 °C on 7/1/2010 |
| Radar Rainfall from http://www.meteox.co.uk | Infra Red Satellite from http://www.sat24.com |
|
|

